File: 01bdd633e0c5def8152cdc6faf146670.pcap, Type: tcpdump, Created at: Mon Nov 24 23:27:30 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
(Empty) - Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Sun May 4 18:02:46 2008 | 0 s | 192.168.1.4:56481 -> 192.168.1.6:37679 | 37679 | 0 bytes |
|
| 2. | Sun May 4 18:02:46 2008 | 0 s | 192.168.1.4:49674 -> 192.168.1.6:17689 | 17689 | 0 bytes |
|
| 3. | Sun May 4 18:02:47 2008 | 0 s | 192.168.1.4:51101 -> 192.168.1.6:37679 | 37679 | 0 bytes |
|
| 4. | Sun May 4 18:02:47 2008 | 0 s | 192.168.1.4:52107 -> 192.168.1.6:17689 | 17689 | 0 bytes |
|
| 5. | Sun May 4 18:02:48 2008 | 0 s | 192.168.1.4:44814 -> 192.168.1.6:37679 | 37679 | 0 bytes |
|
| 6. | Sun May 4 18:02:48 2008 | 0 s | 192.168.1.4:42106 -> 192.168.1.6:17689 | 17689 | 0 bytes |
|
| 7. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:51338 -> 192.168.1.6:37679 | 37679 | 0 bytes |
|
| 8. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:42162 -> 192.168.1.6:515 | printer | 1040 bytes |
|
| 9. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:55034 -> 192.168.1.6:32303 | 32303 | 0 bytes |
|
| 10. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:41493 -> 192.168.1.6:17689 | 17689 | 0 bytes |
|
| 11. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:47341 -> 192.168.1.6:32303 | 32303 | 0 bytes |
|
| 12. | Sun May 4 18:02:49 2008 | 0 s | 192.168.1.4:37275 -> 192.168.1.6:37679 | 37679 | 0 bytes |
|
| 13. | Sun May 4 18:02:50 2008 | 0 s | 192.168.1.4:46718 -> 192.168.1.6:17689 | 17689 | 0 bytes |
|
IP Count
| IP | Count |
|---|---|
| 192.168.1.4 | 18 |
| 192.168.1.6 | 16 |
TCP Port Count
| Service | Count |
|---|---|
| 37679 | 10 |
| 17689 | 10 |
| printer | 10 |
| 32303 | 4 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 34 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 34 |