File: 013369bdf751bbcfd713ac46cccb433f.pcap, Type: tcpdump, Created at: Mon Nov 24 23:27:30 2008
Image Report
(Empty) - Click here for a report on captured images.
GET/POST Report
(Empty) - Click here for a report on HTTP GETs and POSTs.
HTTP Proxy Log
(Empty) - Click here for a generated proxy style HTTP log.
TCP/UDP/... Sessions
| Number | Timestamp | Duration(seconds) | Src.IP:S.Port <- -> Dest.IP:D.Port | Service | Length(bytes) | Session Data |
|---|---|---|---|---|---|---|
| 1. | Sun May 4 17:56:51 2008 | 0 s | 249.94.154.223:34258 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 2. | Sun May 4 17:56:52 2008 | 0 s | 249.94.154.223:55792 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 3. | Sun May 4 17:56:52 2008 | 0 s | 249.94.154.223:50216 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 4. | Sun May 4 17:56:52 2008 | 0 s | 249.94.154.223:58781 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 5. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:47513 <-> 249.94.154.219:21 | ftp | 16 bytes |
|
| 6. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:48450 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 7. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:54599 <-> 249.94.154.219:21 | ftp | 1448 bytes |
|
| 8. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:59672 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 9. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:42860 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 10. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:56252 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 11. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:57144 -> 249.94.154.219:18003 | 18003 | 0 bytes |
|
| 12. | Sun May 4 17:56:53 2008 | 0 s | 249.94.154.223:37274 -> 249.94.154.219:21 | ftp | 0 bytes |
|
| 13. | Sun May 4 17:56:54 2008 | 0 s | 249.94.154.223:53666 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 14. | Sun May 4 17:56:54 2008 | 0 s | 249.94.154.223:59503 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 15. | Sun May 4 17:56:54 2008 | 0 s | 249.94.154.223:36833 -> 249.94.154.219:18003 | 18003 | 0 bytes |
|
| 16. | Sun May 4 17:56:54 2008 | 0 s | 249.94.154.223:46914 -> 249.94.154.219:4528 | 4528 | 0 bytes |
|
| 17. | Sun May 4 17:56:55 2008 | 0 s | 249.94.154.223:50929 -> 249.94.154.219:32917 | 32917 | 0 bytes |
|
| 18. | Sun May 4 17:56:55 2008 | 0 s | 249.94.154.223:33350 -> 249.94.154.219:18003 | 18003 | 0 bytes |
|
IP Count
| IP | Count |
|---|---|
| 249.94.154.223 | 19 |
| 249.94.154.219 | 16 |
TCP Port Count
| Service | Count |
|---|---|
| 4528 | 12 |
| 32917 | 12 |
| 18003 | 6 |
| ftp | 5 |
UDP Port Count
| Service | Count |
|---|
IP Protocol Count
| Protocol | Count |
|---|---|
| TCP | 35 |
Ethernet Type Count
| Type | Count |
|---|---|
| 0800 | 35 |